Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTIDX | 09-Sep-2025 | NIFTY | CE | 26,650 | 3.95 |
OPTSTK | 28-Aug-2025 | ULTRACEMCO | CE | 13,900 | 5.90 |
OPTSTK | 28-Aug-2025 | BANKBARODA | CE | 268 | 0.05 |
OPTSTK | 28-Aug-2025 | SHRIRAMFIN | CE | 750 | 0.10 |
OPTSTK | 28-Aug-2025 | MPHASIS | CE | 3,200 | 0.15 |
OPTSTK | 28-Aug-2025 | POWERGRID | CE | 320 | 0.05 |
OPTSTK | 28-Aug-2025 | TORNTPHARM | CE | 4,050 | 1.10 |
OPTSTK | 28-Aug-2025 | TATASTEEL | CE | 190 | 0.05 |
OPTIDX | 28-Aug-2025 | FINNIFTY | CE | 29,100 | 1.60 |
OPTSTK | 28-Aug-2025 | PETRONET | CE | 330 | 0.05 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 23-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.