Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | RELIANCE | CE | 1,660 | 0.10 |
OPTSTK | 28-Aug-2025 | BHARATFORG | CE | 1,340 | 0.05 |
OPTSTK | 28-Aug-2025 | LICI | CE | 1,030 | 0.10 |
OPTSTK | 28-Aug-2025 | GMRAIRPORT | CE | 104 | 0.05 |
OPTSTK | 28-Aug-2025 | GMRAIRPORT | CE | 106 | 0.05 |
OPTSTK | 28-Aug-2025 | AXISBANK | CE | 1,400 | 0.15 |
OPTSTK | 28-Aug-2025 | DIVISLAB | CE | 7,500 | 1.10 |
OPTSTK | 28-Aug-2025 | CANBK | CE | 132 | 0.05 |
OPTSTK | 28-Aug-2025 | HCLTECH | CE | 1,680 | 0.10 |
OPTSTK | 28-Aug-2025 | INOXWIND | CE | 180 | 0.05 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 23-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.