Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | INOXWIND | CE | 170 | 0.05 |
OPTSTK | 28-Aug-2025 | IRFC | CE | 150 | 0.05 |
OPTSTK | 28-Aug-2025 | OFSS | CE | 9,800 | 2.25 |
OPTIDX | 28-Aug-2025 | FINNIFTY | CE | 28,300 | 0.95 |
OPTSTK | 28-Aug-2025 | BANKBARODA | CE | 268 | 0.05 |
OPTSTK | 28-Aug-2025 | HINDPETRO | CE | 425 | 0.10 |
OPTSTK | 30-Sep-2025 | ICICIGI | CE | 2,160 | 6.05 |
OPTSTK | 28-Aug-2025 | HEROMOTOCO | CE | 5,650 | 0.75 |
OPTSTK | 30-Sep-2025 | BHEL | CE | 275 | 0.15 |
OPTSTK | 28-Aug-2025 | POONAWALLA | CE | 540 | 0.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 25-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.