| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTIDX | 28-Jul-2026 | NIFTYNXT50 | CE | 72,100 | 199.95 |
| OPTSTK | 28-Jul-2026 | TATASTEEL | CE | 198 | 0.07 |
| OPTSTK | 28-Jul-2026 | LTF | CE | 350 | 0.10 |
| OPTSTK | 28-Jul-2026 | HYUNDAI | CE | 2,080 | 1.40 |
| OPTSTK | 28-Jul-2026 | HCLTECH | CE | 1,040 | 218.65 |
| OPTSTK | 28-Jul-2026 | JSWSTEEL | CE | 1,210 | 33.30 |
| OPTSTK | 28-Jul-2026 | ASTRAL | CE | 1,240 | 205.45 |
| OPTSTK | 28-Jul-2026 | SBILIFE | CE | 1,720 | 116.40 |
| OPTSTK | 25-Aug-2026 | SOLARINDS | CE | 21,500 | 116.95 |
| OPTSTK | 28-Jul-2026 | TATASTEEL | CE | 205 | 0.04 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 26-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
