| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 27-Oct-2026 | WAAREEENER | CE | 3,000 | 2.85 |
| OPTSTK | 29-Sep-2026 | CROMPTON | CE | 230 | 0.05 |
| OPTSTK | 27-Oct-2026 | PHOENIXLTD | CE | 1,920 | 62.00 |
| OPTSTK | 29-Sep-2026 | PNBHOUSING | CE | 1,180 | 0.05 |
| OPTSTK | 27-Oct-2026 | SUZLON | CE | 49 | 0.12 |
| OPTSTK | 29-Sep-2026 | NYKAA | CE | 340 | 0.10 |
| OPTSTK | 27-Oct-2026 | RELIANCE | CE | 1,430 | 0.70 |
| OPTSTK | 29-Sep-2026 | BIOCON | CE | 400 | 0.05 |
| OPTSTK | 29-Sep-2026 | GMRAIRPORT | CE | 97 | 0.01 |
| OPTSTK | 23-Nov-2026 | BAJFINANCE | CE | 1,100 | 6.20 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 29-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
