Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | HCLTECH | CE | 1,880 | 7.35 |
OPTSTK | 26-Jun-2025 | PAGEIND | CE | 51,500 | 58.00 |
OPTSTK | 26-Jun-2025 | IGL | CE | 248 | 0.60 |
OPTSTK | 26-Jun-2025 | VBL | CE | 570 | 0.40 |
OPTSTK | 26-Jun-2025 | ASIANPAINT | CE | 2,540 | 0.95 |
OPTSTK | 31-Jul-2025 | NTPC | CE | 380 | 1.60 |
OPTSTK | 31-Jul-2025 | KOTAKBANK | CE | 2,360 | 5.90 |
OPTSTK | 26-Jun-2025 | TATACONSUM | CE | 1,280 | 0.30 |
OPTSTK | 26-Jun-2025 | ASIANPAINT | CE | 2,580 | 1.00 |
OPTSTK | 26-Jun-2025 | TCS | CE | 4,100 | 0.80 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 08-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.