| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | SUZLON | CE | 68 | 0.20 |
| OPTSTK | 25-Aug-2026 | ULTRACEMCO | CE | 13,560 | 6.00 |
| OPTSTK | 25-Aug-2026 | ZYDUSLIFE | CE | 1,300 | 1.75 |
| OPTSTK | 25-Aug-2026 | PAGEIND | CE | 50,000 | 45.00 |
| OPTSTK | 25-Aug-2026 | DRREDDY | CE | 1,400 | 0.40 |
| OPTSTK | 25-Aug-2026 | VEDL | CE | 400 | 0.15 |
| OPTSTK | 29-Sep-2026 | COALINDIA | CE | 500 | 0.80 |
| OPTSTK | 25-Aug-2026 | VBL | CE | 580 | 0.20 |
| OPTSTK | 29-Sep-2026 | HDFCAMC | CE | 3,200 | 7.20 |
| OPTIDX | 18-Aug-2026 | NIFTY | CE | 25,950 | 2.40 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 30-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
