| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 27-Oct-2026 | MOTHERSON | CE | 185 | 0.36 |
| OPTSTK | 29-Sep-2026 | NATIONALUM | CE | 370 | 0.05 |
| OPTSTK | 29-Sep-2026 | TRENT | CE | 2,750 | 0.30 |
| OPTSTK | 29-Sep-2026 | TECHM | CE | 1,580 | 0.05 |
| OPTSTK | 29-Sep-2026 | UNIONBANK | CE | 145 | 24.60 |
| OPTSTK | 29-Sep-2026 | ITC | CE | 245 | 20.80 |
| OPTSTK | 29-Sep-2026 | CDSL | CE | 1,200 | 87.00 |
| OPTSTK | 27-Oct-2026 | APOLLOHOSP | CE | 8,000 | 870.00 |
| OPTSTK | 29-Sep-2026 | PAGEIND | CE | 37,500 | 2.15 |
| OPTSTK | 27-Oct-2026 | ZYDUSLIFE | CE | 1,290 | 9.30 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 29-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
