| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 28-Jul-2026 | ABB | CE | 7,800 | 29.25 |
| OPTIDX | 28-Jul-2026 | NIFTY | CE | 23,200 | 681.80 |
| OPTSTK | 28-Jul-2026 | TVSMOTOR | CE | 3,920 | 36.50 |
| OPTIDX | 29-Sep-2026 | NIFTY | CE | 24,800 | 223.20 |
| OPTSTK | 28-Jul-2026 | ADANIPORTS | CE | 1,800 | 11.55 |
| OPTSTK | 28-Jul-2026 | TCS | CE | 2,100 | 143.90 |
| OPTSTK | 28-Jul-2026 | SUNPHARMA | CE | 1,920 | 32.10 |
| OPTSTK | 28-Jul-2026 | BHEL | CE | 420 | 1.60 |
| OPTSTK | 28-Jul-2026 | POWERINDIA | CE | 32,000 | 563.10 |
| OPTSTK | 28-Jul-2026 | DIXON | CE | 13,800 | 183.05 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 22-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
