Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | PERSISTENT | CE | 5,600 | 214.80 |
OPTSTK | 28-Aug-2025 | IDEA | CE | 8 | 0.50 |
OPTSTK | 31-Jul-2025 | JSWENERGY | CE | 520 | 24.10 |
OPTSTK | 31-Jul-2025 | HINDZINC | CE | 440 | 10.45 |
OPTSTK | 31-Jul-2025 | DMART | CE | 3,900 | 157.75 |
OPTSTK | 31-Jul-2025 | LUPIN | CE | 1,920 | 41.40 |
OPTSTK | 31-Jul-2025 | IDFCFIRSTB | CE | 77 | 1.20 |
OPTSTK | 31-Jul-2025 | VEDL | CE | 460 | 7.95 |
OPTSTK | 31-Jul-2025 | TATASTEEL | CE | 163 | 2.70 |
OPTSTK | 31-Jul-2025 | BHARTIARTL | CE | 1,960 | 13.15 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 14-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.