- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Put Call Ratio
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| SUZLON | 28-Jul-2026 | 2,311,400 | 8,394,700 | 10,706,100 | 0.28 | 86,906,100 | 259,207,000 | 346,113,100 | 0.34 |
| SUZLON | 25-Aug-2026 | 152,400 | 812,800 | 965,200 | 0.19 | 18,808,700 | 40,855,900 | 59,664,600 | 0.46 |
| SUZLON | 29-Sep-2026 | 0 | 0 | 0 | 0.00 | 127,000 | 2,387,600 | 2,514,600 | 0.05 |
| SWIGGY | 28-Jul-2026 | 730,000 | 2,113,350 | 2,843,350 | 0.35 | 10,679,900 | 18,923,425 | 29,603,325 | 0.56 |
| SWIGGY | 25-Aug-2026 | 270,100 | 164,250 | 434,350 | 1.64 | 1,956,400 | 3,069,650 | 5,026,050 | 0.64 |
| TATACONSUM | 28-Jul-2026 | 174,900 | 1,287,000 | 1,461,900 | 0.14 | 3,876,950 | 5,056,700 | 8,933,650 | 0.77 |
| TATACONSUM | 25-Aug-2026 | 3,850 | 222,750 | 226,600 | 0.02 | 322,300 | 564,300 | 886,600 | 0.57 |
| TATAELXSI | 28-Jul-2026 | 105,375 | 226,750 | 332,125 | 0.46 | 1,596,625 | 3,432,500 | 5,029,125 | 0.47 |
| TATAELXSI | 25-Aug-2026 | 4,750 | 27,250 | 32,000 | 0.17 | 390,625 | 682,750 | 1,073,375 | 0.57 |
| TATAELXSI | 29-Sep-2026 | 0 | 0 | 0 | 0.00 | 1,250 | 375 | 1,625 | 3.33 |
