- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Put Call Ratio
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| PRESTIGE | 27-Oct-2026 | 0 | 25,650 | 25,650 | 0.00 | 21,150 | 32,400 | 53,550 | 0.65 |
| PRESTIGE | 29-Sep-2026 | 594,000 | 1,541,250 | 2,135,250 | 0.39 | 2,323,350 | 2,585,700 | 4,909,050 | 0.90 |
| RADICO | 27-Oct-2026 | 2,250 | 6,000 | 8,250 | 0.38 | 1,950 | 8,550 | 10,500 | 0.23 |
| RADICO | 29-Sep-2026 | 279,450 | 583,500 | 862,950 | 0.48 | 356,250 | 678,600 | 1,034,850 | 0.52 |
| RBLBANK | 29-Sep-2026 | 51,781,075 | 100,917,375 | 152,698,450 | 0.51 | 20,586,700 | 23,863,300 | 44,450,000 | 0.86 |
| RBLBANK | 27-Oct-2026 | 2,705,100 | 8,099,425 | 10,804,525 | 0.33 | 2,190,750 | 5,346,700 | 7,537,450 | 0.41 |
| RECLTD | 23-Nov-2026 | 22,050 | 0 | 22,050 | 0.00 | 48,825 | 33,075 | 81,900 | 1.48 |
| RECLTD | 29-Sep-2026 | 6,629,175 | 15,561,000 | 22,190,175 | 0.43 | 15,781,500 | 21,648,375 | 37,429,875 | 0.73 |
| RECLTD | 27-Oct-2026 | 918,225 | 2,038,050 | 2,956,275 | 0.45 | 2,305,800 | 2,504,250 | 4,810,050 | 0.92 |
| RELIANCE | 29-Sep-2026 | 35,853,500 | 77,951,500 | 113,805,000 | 0.46 | 44,992,000 | 87,559,000 | 132,551,000 | 0.51 |
