- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Put Call Ratio
| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Expiry Date | Put | Call | Total | Ratio | Put | Call | Total | Ratio |
| 360ONE | 29-Sep-2026 | 403,000 | 791,000 | 1,194,000 | 0.51 | 1,292,000 | 2,083,000 | 3,375,000 | 0.62 |
| 360ONE | 27-Oct-2026 | 0 | 500 | 500 | 0.00 | 23,500 | 10,000 | 33,500 | 2.35 |
| ABB | 29-Sep-2026 | 402,125 | 383,750 | 785,875 | 1.05 | 702,875 | 688,500 | 1,391,375 | 1.02 |
| ABB | 27-Oct-2026 | 125 | 250 | 375 | 0.50 | 750 | 1,750 | 2,500 | 0.43 |
| ABCAPITAL | 29-Sep-2026 | 4,312,100 | 7,201,300 | 11,513,400 | 0.60 | 12,434,100 | 12,840,200 | 25,274,300 | 0.97 |
| ABCAPITAL | 27-Oct-2026 | 0 | 9,300 | 9,300 | 0.00 | 93,000 | 139,500 | 232,500 | 0.67 |
| ABCAPITAL | 23-Nov-2026 | 0 | 0 | 0 | 0.00 | 9,300 | 6,200 | 15,500 | 1.50 |
| ADANIENSOL | 29-Sep-2026 | 2,174,850 | 8,033,850 | 10,208,700 | 0.27 | 4,176,225 | 10,027,800 | 14,204,025 | 0.42 |
| ADANIENSOL | 27-Oct-2026 | 675 | 6,750 | 7,425 | 0.10 | 16,875 | 40,500 | 57,375 | 0.42 |
| ADANIENT | 29-Sep-2026 | 3,840,870 | 9,640,800 | 13,481,670 | 0.40 | 4,985,715 | 9,202,020 | 14,187,735 | 0.54 |
