| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 28-Jul-2026 | NTPC | PE | 300.00 | 0.05 |
| OPTSTK | 28-Jul-2026 | NESTLEIND | PE | 1,240.00 | 0.20 |
| OPTSTK | 28-Jul-2026 | RADICO | PE | 3,300.00 | 0.50 |
| OPTSTK | 28-Jul-2026 | SBIN | PE | 870.00 | 0.05 |
| OPTSTK | 28-Jul-2026 | INDHOTEL | PE | 675.00 | 0.10 |
| OPTSTK | 28-Jul-2026 | KOTAKBANK | PE | 340.00 | 0.05 |
| OPTSTK | 28-Jul-2026 | UNITDSPR | PE | 1,280.00 | 0.25 |
| OPTIDX | 28-Jul-2026 | MIDCPNIFTY | PE | 12,300.00 | 0.80 |
| OPTIDX | 28-Jul-2026 | BANKNIFTY | PE | 48,200.00 | 1.65 |
| OPTSTK | 28-Jul-2026 | MFSL | PE | 1,360.00 | 0.25 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 23-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
