| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 28-Jul-2026 | PIIND | PE | 2,540.00 | 1.65 |
| OPTSTK | 28-Jul-2026 | SUNPHARMA | PE | 1,720.00 | 0.15 |
| OPTSTK | 28-Jul-2026 | INDIANB | PE | 761.75 | 0.05 |
| OPTSTK | 25-Aug-2026 | 360ONE | PE | 920.00 | 3.00 |
| OPTSTK | 28-Jul-2026 | M&M | PE | 2,920.00 | 1.65 |
| OPTSTK | 28-Jul-2026 | ADANIPOWER | PE | 180.00 | 0.02 |
| OPTSTK | 28-Jul-2026 | TECHM | PE | 1,360.00 | 0.35 |
| OPTSTK | 28-Jul-2026 | KALYANKJIL | PE | 310.00 | 0.15 |
| OPTSTK | 28-Jul-2026 | BDL | PE | 1,040.00 | 0.80 |
| OPTSTK | 28-Jul-2026 | MPHASIS | PE | 1,988.00 | 1.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 23-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
