| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | INDHOTEL | PE | 680.00 | 0.10 |
| OPTSTK | 23-Nov-2026 | GODREJCP | PE | 840.00 | 22.00 |
| OPTSTK | 29-Sep-2026 | ABB | PE | 6,500.00 | 0.70 |
| OPTSTK | 29-Sep-2026 | KPITTECH | PE | 480.00 | 0.05 |
| OPTSTK | 27-Oct-2026 | TMPV | PE | 220.00 | 0.45 |
| OPTSTK | 29-Sep-2026 | DIVISLAB | PE | 8,300.00 | 0.05 |
| OPTSTK | 27-Oct-2026 | PIDILITIND | PE | 1,280.00 | 1.15 |
| OPTSTK | 29-Sep-2026 | LODHA | PE | 1,040.00 | 0.05 |
| OPTSTK | 29-Sep-2026 | BSE | PE | 2,700.00 | 0.10 |
| OPTSTK | 27-Oct-2026 | INDUSINDBK | PE | 770.00 | 2.55 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 29-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
