| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 28-Jul-2026 | TECHM | PE | 1,340.00 | 0.25 |
| OPTSTK | 28-Jul-2026 | SBIN | PE | 850.00 | 0.10 |
| OPTSTK | 28-Jul-2026 | BRITANNIA | PE | 4,700.00 | 0.25 |
| OPTSTK | 28-Jul-2026 | PGEL | PE | 450.00 | 0.15 |
| OPTSTK | 28-Jul-2026 | DIXON | PE | 10,600.00 | 2.80 |
| OPTSTK | 28-Jul-2026 | ICICIBANK | PE | 1,180.00 | 0.20 |
| OPTSTK | 28-Jul-2026 | GMRAIRPORT | PE | 90.00 | 0.01 |
| OPTSTK | 28-Jul-2026 | GMRAIRPORT | PE | 96.00 | 0.01 |
| OPTSTK | 28-Jul-2026 | UPL | PE | 460.00 | 0.10 |
| OPTSTK | 28-Jul-2026 | CANBK | PE | 105.00 | 0.02 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 22-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
