Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 26-Jun-2025 | M&MFIN | PE | 240.00 | 0.05 |
OPTSTK | 26-Jun-2025 | RELIANCE | PE | 1,160.00 | 0.05 |
OPTSTK | 26-Jun-2025 | SYNGENE | PE | 580.00 | 0.05 |
OPTSTK | 26-Jun-2025 | INDHOTEL | PE | 660.00 | 0.10 |
OPTSTK | 26-Jun-2025 | GRANULES | PE | 430.00 | 0.10 |
OPTSTK | 26-Jun-2025 | ALKEM | PE | 4,200.00 | 1.00 |
OPTSTK | 26-Jun-2025 | AARTIIND | PE | 390.00 | 0.10 |
OPTSTK | 26-Jun-2025 | PIDILITIND | PE | 2,600.00 | 0.20 |
OPTSTK | 26-Jun-2025 | PNBHOUSING | PE | 940.00 | 0.05 |
OPTSTK | 26-Jun-2025 | CIPLA | PE | 1,340.00 | 0.05 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 24-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.