| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 28-Jul-2026 | DIVISLAB | PE | 6,700.00 | 0.65 |
| OPTSTK | 28-Jul-2026 | BAJAJ-AUTO | PE | 9,500.00 | 1.00 |
| OPTSTK | 25-Aug-2026 | KALYANKJIL | PE | 310.00 | 1.00 |
| OPTSTK | 28-Jul-2026 | LAURUSLABS | PE | 1,410.00 | 0.65 |
| OPTSTK | 29-Sep-2026 | KOTAKBANK | PE | 380.00 | 7.75 |
| OPTSTK | 28-Jul-2026 | JUBLFOOD | PE | 390.00 | 0.05 |
| OPTSTK | 28-Jul-2026 | KPITTECH | PE | 510.00 | 0.10 |
| OPTSTK | 28-Jul-2026 | MOTHERSON | PE | 130.00 | 0.04 |
| OPTSTK | 28-Jul-2026 | RELIANCE | PE | 1,190.00 | 0.10 |
| OPTSTK | 28-Jul-2026 | PAGEIND | PE | 36,250.00 | 13.95 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 24-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
