Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 30-Sep-2025 | TATASTEEL | PE | 155.00 | 3.75 |
OPTSTK | 30-Sep-2025 | HEROMOTOCO | PE | 4,900.00 | 85.60 |
OPTSTK | 28-Aug-2025 | LICHSGFIN | PE | 650.00 | 88.75 |
OPTIDX | 28-Oct-2025 | NIFTY | PE | 23,000.00 | 49.70 |
OPTSTK | 28-Aug-2025 | ITC | PE | 400.00 | 0.90 |
OPTSTK | 30-Sep-2025 | NMDC | PE | 71.00 | 2.35 |
OPTSTK | 30-Sep-2025 | PGEL | PE | 540.00 | 20.65 |
OPTSTK | 30-Sep-2025 | HAL | PE | 4,600.00 | 260.85 |
OPTSTK | 30-Sep-2025 | SBIN | PE | 900.00 | 86.35 |
OPTSTK | 30-Sep-2025 | PETRONET | PE | 270.00 | 8.65 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 26-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.