Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | PHOENIXLTD | PE | 1,450.00 | 0.50 |
OPTSTK | 31-Jul-2025 | PFC | PE | 370.00 | 0.05 |
OPTSTK | 31-Jul-2025 | IOC | PE | 142.00 | 0.05 |
OPTSTK | 31-Jul-2025 | VBL | PE | 490.00 | 0.05 |
OPTSTK | 31-Jul-2025 | AMBER | PE | 7,300.00 | 0.10 |
OPTSTK | 31-Jul-2025 | JINDALSTEL | PE | 940.00 | 0.20 |
OPTSTK | 31-Jul-2025 | ETERNAL | PE | 260.00 | 0.05 |
OPTSTK | 28-Aug-2025 | IOC | PE | 132.50 | 0.60 |
OPTSTK | 31-Jul-2025 | RECLTD | PE | 370.00 | 0.05 |
OPTSTK | 31-Jul-2025 | MUTHOOTFIN | PE | 2,550.00 | 0.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 31-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.