| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | PIIND | PE | 2,200.00 | 0.65 |
| OPTSTK | 29-Sep-2026 | DIXON | PE | 11,000.00 | 2.10 |
| OPTIDX | 29-Sep-2026 | BANKNIFTY | PE | 51,100.00 | 2.45 |
| OPTSTK | 29-Sep-2026 | CDSL | PE | 1,240.00 | 0.40 |
| OPTSTK | 29-Sep-2026 | VOLTAS | PE | 1,000.00 | 0.50 |
| OPTSTK | 27-Oct-2026 | SUPREMEIND | PE | 3,100.00 | 9.10 |
| OPTSTK | 29-Sep-2026 | TATAPOWER | PE | 340.00 | 0.15 |
| OPTSTK | 29-Sep-2026 | IEX | PE | 105.00 | 0.07 |
| OPTSTK | 27-Oct-2026 | IDFCFIRSTB | PE | 72.00 | 0.13 |
| OPTSTK | 27-Oct-2026 | VBL | PE | 370.00 | 1.20 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 25-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
