Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 26-Jun-2025 | DABUR | PE | 410.00 | 0.05 |
OPTSTK | 26-Jun-2025 | TATACHEM | PE | 740.00 | 0.10 |
OPTSTK | 26-Jun-2025 | BSOFT | PE | 360.00 | 0.05 |
OPTSTK | 26-Jun-2025 | BSOFT | PE | 365.00 | 0.05 |
OPTSTK | 26-Jun-2025 | BRITANNIA | PE | 5,050.00 | 0.50 |
OPTSTK | 26-Jun-2025 | SBICARD | PE | 740.00 | 0.05 |
OPTSTK | 26-Jun-2025 | MCX | PE | 5,700.00 | 0.40 |
OPTSTK | 26-Jun-2025 | SONACOMS | PE | 400.00 | 0.05 |
OPTSTK | 26-Jun-2025 | SRF | PE | 2,550.00 | 0.10 |
OPTSTK | 26-Jun-2025 | ASTRAL | PE | 1,080.00 | 0.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 18-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.