| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | SHRIRAMFIN | PE | 980.00 | 25.95 |
| OPTSTK | 28-Jul-2026 | HEROMOTOCO | PE | 5,150.00 | 152.15 |
| OPTSTK | 25-Aug-2026 | TVSMOTOR | PE | 3,900.00 | 128.10 |
| OPTIDX | 28-Jul-2026 | MIDCPNIFTY | PE | 15,000.00 | 552.45 |
| OPTIDX | 04-Aug-2026 | NIFTY | PE | 24,150.00 | 405.50 |
| OPTSTK | 25-Aug-2026 | BAJFINANCE | PE | 1,010.00 | 29.60 |
| OPTSTK | 28-Jul-2026 | SUNPHARMA | PE | 1,940.00 | 10.55 |
| OPTSTK | 28-Jul-2026 | HCLTECH | PE | 1,270.00 | 9.60 |
| OPTSTK | 25-Aug-2026 | MCX | PE | 2,700.00 | 104.00 |
| OPTSTK | 28-Jul-2026 | SBICARD | PE | 620.00 | 12.70 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 24-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
