| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 28-Jul-2026 | NMDC | PE | 98.00 | 14.90 |
| OPTSTK | 25-Aug-2026 | KFINTECH | PE | 820.00 | 21.30 |
| OPTSTK | 25-Aug-2026 | OBEROIRLTY | PE | 1,640.00 | 11.05 |
| OPTSTK | 25-Aug-2026 | BHARATFORG | PE | 1,940.00 | 13.35 |
| OPTSTK | 28-Jul-2026 | LICI | PE | 412.50 | 0.55 |
| OPTSTK | 25-Aug-2026 | LICHSGFIN | PE | 470.00 | 2.55 |
| OPTSTK | 25-Aug-2026 | LUPIN | PE | 2,040.00 | 5.00 |
| OPTSTK | 28-Jul-2026 | TECHM | PE | 1,640.00 | 83.45 |
| OPTSTK | 28-Jul-2026 | PETRONET | PE | 300.00 | 25.20 |
| OPTSTK | 28-Jul-2026 | FEDERALBNK | PE | 335.00 | 0.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 25-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
