| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | ASIANPAINT | PE | 2,240.00 | 0.60 |
| OPTSTK | 29-Sep-2026 | LICI | PE | 365.00 | 0.10 |
| OPTSTK | 29-Sep-2026 | GMRAIRPORT | PE | 88.00 | 0.01 |
| OPTSTK | 29-Sep-2026 | IREDA | PE | 95.00 | 0.01 |
| OPTSTK | 29-Sep-2026 | ATHERENERG | PE | 1,240.00 | 0.35 |
| OPTSTK | 29-Sep-2026 | ALKEM | PE | 4,300.00 | 1.05 |
| OPTSTK | 29-Sep-2026 | BDL | PE | 960.00 | 0.30 |
| OPTSTK | 29-Sep-2026 | AXISBANK | PE | 1,080.00 | 0.20 |
| OPTSTK | 29-Sep-2026 | BRITANNIA | PE | 4,400.00 | 1.00 |
| OPTSTK | 29-Sep-2026 | DABUR | PE | 355.00 | 0.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 22-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
