Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 29-May-2025 | GODREJCP | PE | 1,000.00 | 0.75 |
OPTSTK | 29-May-2025 | JSWSTEEL | PE | 770.00 | 0.70 |
OPTSTK | 29-May-2025 | SBILIFE | PE | 1,420.00 | 1.25 |
OPTSTK | 29-May-2025 | NATIONALUM | PE | 110.00 | 0.25 |
OPTSTK | 29-May-2025 | DELHIVERY | PE | 225.00 | 0.40 |
OPTSTK | 29-May-2025 | ICICIBANK | PE | 1,080.00 | 0.65 |
OPTSTK | 29-May-2025 | AUBANK | PE | 490.00 | 0.90 |
OPTSTK | 29-May-2025 | TATATECH | PE | 500.00 | 1.25 |
OPTSTK | 29-May-2025 | TITAN | PE | 2,880.00 | 2.50 |
OPTSTK | 29-May-2025 | SRF | PE | 2,300.00 | 2.30 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 09-May-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.