| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | PGEL | PE | 590.00 | 35.55 |
| OPTSTK | 25-Aug-2026 | BAJAJHLDNG | PE | 11,000.00 | 446.45 |
| OPTSTK | 25-Aug-2026 | PFC | PE | 375.00 | 1.75 |
| OPTSTK | 25-Aug-2026 | FORCEMOT | PE | 18,500.00 | 1,825.00 |
| OPTSTK | 25-Aug-2026 | GODREJPROP | PE | 1,960.00 | 36.85 |
| OPTSTK | 28-Jul-2026 | PHOENIXLTD | PE | 1,960.00 | 1.60 |
| OPTSTK | 25-Aug-2026 | MAXHEALTH | PE | 1,110.00 | 36.10 |
| OPTSTK | 28-Jul-2026 | IOC | PE | 151.00 | 9.20 |
| OPTSTK | 28-Jul-2026 | ULTRACEMCO | PE | 11,400.00 | 1.90 |
| OPTSTK | 25-Aug-2026 | SHREECEM | PE | 26,500.00 | 689.25 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 26-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
