Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTIDX | 25-Sep-2025 | NIFTY | PE | 23,250.00 | 40.55 |
OPTSTK | 31-Jul-2025 | ABCAPITAL | PE | 252.50 | 0.35 |
OPTSTK | 31-Jul-2025 | IIFL | PE | 475.00 | 0.45 |
OPTSTK | 31-Jul-2025 | MARUTI | PE | 11,000.00 | 0.60 |
OPTSTK | 28-Aug-2025 | MFSL | PE | 1,420.00 | 11.05 |
OPTSTK | 28-Aug-2025 | MANAPPURAM | PE | 240.00 | 0.80 |
OPTIDX | 14-Aug-2025 | NIFTY | PE | 23,350.00 | 6.80 |
OPTSTK | 31-Jul-2025 | PATANJALI | PE | 1,660.00 | 1.00 |
OPTSTK | 28-Aug-2025 | NTPC | PE | 300.00 | 0.65 |
OPTSTK | 28-Aug-2025 | ABB | PE | 5,300.00 | 70.00 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 23-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.