Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | TITAGARH | PE | 800.00 | 1.80 |
OPTSTK | 28-Aug-2025 | PETRONET | PE | 280.00 | 1.90 |
OPTSTK | 31-Jul-2025 | BANKBARODA | PE | 267.50 | 20.45 |
OPTIDX | 07-Aug-2025 | NIFTY | PE | 26,450.00 | 1,557.50 |
OPTSTK | 31-Jul-2025 | IRCTC | PE | 810.00 | 67.10 |
OPTSTK | 31-Jul-2025 | CESC | PE | 167.50 | 0.80 |
OPTIDX | 31-Jul-2025 | FINNIFTY | PE | 24,500.00 | 2.20 |
OPTSTK | 31-Jul-2025 | ANGELONE | PE | 2,400.00 | 2.10 |
OPTSTK | 30-Sep-2025 | SBIN | PE | 780.00 | 12.15 |
OPTSTK | 31-Jul-2025 | ICICIBANK | PE | 1,560.00 | 83.00 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 25-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.