Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | EXIDEIND | PE | 350.00 | 2.45 |
OPTSTK | 28-Aug-2025 | HINDALCO | PE | 600.00 | 1.70 |
OPTSTK | 28-Aug-2025 | BAJAJ-AUTO | PE | 8,600.00 | 344.60 |
OPTSTK | 28-Aug-2025 | POWERGRID | PE | 285.00 | 2.80 |
OPTSTK | 31-Jul-2025 | ICICIGI | PE | 2,100.00 | 158.50 |
OPTSTK | 31-Jul-2025 | GMRAIRPORT | PE | 86.00 | 0.15 |
OPTSTK | 31-Jul-2025 | PAYTM | PE | 840.00 | 0.35 |
OPTSTK | 28-Aug-2025 | NMDC | PE | 66.00 | 0.50 |
OPTIDX | 14-Aug-2025 | NIFTY | PE | 24,450.00 | 40.35 |
OPTSTK | 28-Aug-2025 | GRANULES | PE | 520.00 | 47.35 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 22-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.