Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | IREDA | PE | 170.00 | 15.80 |
OPTSTK | 31-Jul-2025 | JSWSTEEL | PE | 960.00 | 0.70 |
OPTSTK | 31-Jul-2025 | DIVISLAB | PE | 6,250.00 | 5.40 |
OPTSTK | 28-Aug-2025 | ICICIBANK | PE | 1,490.00 | 38.80 |
OPTSTK | 31-Jul-2025 | BHARATFORG | PE | 1,120.00 | 1.30 |
OPTSTK | 28-Aug-2025 | JSWSTEEL | PE | 1,060.00 | 40.20 |
OPTSTK | 31-Jul-2025 | HUDCO | PE | 210.00 | 0.75 |
OPTSTK | 28-Aug-2025 | PAYTM | PE | 800.00 | 2.90 |
OPTIDX | 31-Jul-2025 | BANKNIFTY | PE | 48,800.00 | 3.30 |
OPTSTK | 28-Aug-2025 | BHARTIARTL | PE | 1,740.00 | 5.15 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 22-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.