| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | CIPLA | PE | 1,220.00 | 0.55 |
| OPTSTK | 25-Aug-2026 | SIEMENS | PE | 3,000.00 | 6.10 |
| OPTSTK | 25-Aug-2026 | TVSMOTOR | PE | 3,350.00 | 3.00 |
| OPTSTK | 25-Aug-2026 | LTM | PE | 3,400.00 | 3.70 |
| OPTSTK | 25-Aug-2026 | INDUSTOWER | PE | 320.00 | 0.30 |
| OPTSTK | 25-Aug-2026 | TECHM | PE | 1,204.00 | 0.75 |
| OPTSTK | 25-Aug-2026 | COFORGE | PE | 1,320.00 | 2.10 |
| OPTSTK | 25-Aug-2026 | PIIND | PE | 2,200.00 | 2.50 |
| OPTSTK | 29-Sep-2026 | CIPLA | PE | 1,300.00 | 2.25 |
| OPTSTK | 25-Aug-2026 | COALINDIA | PE | 365.00 | 0.35 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 29-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
