Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | KPITTECH | PE | 1,440.00 | 170.85 |
OPTIDX | 14-Aug-2025 | NIFTY | PE | 23,900.00 | 16.35 |
OPTSTK | 28-Aug-2025 | FEDERALBNK | PE | 195.00 | 1.05 |
OPTIDX | 31-Jul-2025 | NIFTY | PE | 22,700.00 | 1.40 |
OPTSTK | 31-Jul-2025 | ALKEM | PE | 5,150.00 | 174.85 |
OPTSTK | 28-Aug-2025 | JSL | PE | 700.00 | 39.90 |
OPTSTK | 31-Jul-2025 | NESTLEIND | PE | 2,580.00 | 133.35 |
OPTSTK | 28-Aug-2025 | AUROPHARMA | PE | 1,120.00 | 39.00 |
OPTSTK | 31-Jul-2025 | MPHASIS | PE | 2,563.00 | 11.10 |
OPTSTK | 31-Jul-2025 | ASIANPAINT | PE | 2,640.00 | 270.15 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 23-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.