Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTIDX | 31-Jul-2025 | BANKNIFTY | PE | 50,800.00 | 4.35 |
OPTSTK | 31-Jul-2025 | SJVN | PE | 97.00 | 1.20 |
OPTSTK | 31-Jul-2025 | ALKEM | PE | 4,850.00 | 18.20 |
OPTSTK | 28-Aug-2025 | KOTAKBANK | PE | 2,240.00 | 96.85 |
OPTSTK | 28-Aug-2025 | LUPIN | PE | 1,880.00 | 63.15 |
OPTSTK | 31-Jul-2025 | KFINTECH | PE | 1,150.00 | 4.75 |
OPTSTK | 30-Sep-2025 | BEL | PE | 400.00 | 14.00 |
OPTSTK | 31-Jul-2025 | JSWENERGY | PE | 480.00 | 0.75 |
OPTSTK | 31-Jul-2025 | INDUSTOWER | PE | 375.00 | 1.15 |
OPTSTK | 31-Jul-2025 | AARTIIND | PE | 380.00 | 0.70 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 22-Jul-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.