| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | JUBLFOOD | PE | 485.00 | 7.10 |
| OPTSTK | 29-Sep-2026 | M&M | PE | 3,550.00 | 564.35 |
| OPTSTK | 29-Sep-2026 | POLICYBZR | PE | 1,620.00 | 469.60 |
| OPTSTK | 27-Oct-2026 | POWERINDIA | PE | 36,000.00 | 5,750.00 |
| OPTSTK | 29-Sep-2026 | PIIND | PE | 2,600.00 | 264.25 |
| OPTSTK | 27-Oct-2026 | TATACONSUM | PE | 940.00 | 12.85 |
| OPTIDX | 27-Oct-2026 | BANKNIFTY | PE | 51,700.00 | 169.15 |
| OPTSTK | 29-Sep-2026 | GMRAIRPORT | PE | 101.00 | 6.62 |
| OPTSTK | 27-Oct-2026 | OIL | PE | 460.00 | 9.85 |
| OPTIDX | 30-Mar-2027 | NIFTY | PE | 18,000.00 | 49.15 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 28-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
