| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | MAXHEALTH | PE | 980.00 | 2.75 |
| OPTIDX | 25-Aug-2026 | NIFTY | PE | 22,050.00 | 8.50 |
| OPTSTK | 25-Aug-2026 | BAJAJ-AUTO | PE | 9,700.00 | 6.70 |
| OPTSTK | 25-Aug-2026 | PIDILITIND | PE | 1,440.00 | 3.00 |
| OPTSTK | 29-Sep-2026 | LICI | PE | 400.00 | 8.00 |
| OPTSTK | 29-Sep-2026 | GRASIM | PE | 3,100.00 | 93.00 |
| OPTSTK | 29-Sep-2026 | HINDUNILVR | PE | 2,100.00 | 51.75 |
| OPTSTK | 25-Aug-2026 | GLENMARK | PE | 1,940.00 | 6.25 |
| OPTSTK | 25-Aug-2026 | BHARTIARTL | PE | 1,760.00 | 1.25 |
| OPTIDX | 25-Aug-2026 | MIDCPNIFTY | PE | 13,400.00 | 6.70 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 31-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
