Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | JSWSTEEL | PE | 1,000.00 | 32.90 |
OPTSTK | 26-Jun-2025 | BALKRISIND | PE | 2,540.00 | 104.05 |
OPTSTK | 31-Jul-2025 | TIINDIA | PE | 2,900.00 | 130.10 |
OPTIDX | 31-Jul-2025 | BANKNIFTY | PE | 46,000.00 | 23.40 |
OPTSTK | 31-Jul-2025 | INDUSTOWER | PE | 370.00 | 6.25 |
OPTSTK | 26-Jun-2025 | POONAWALLA | PE | 400.00 | 1.90 |
OPTIDX | 10-Jul-2025 | NIFTY | PE | 23,600.00 | 53.65 |
OPTSTK | 26-Jun-2025 | CHOLAFIN | PE | 1,460.00 | 3.85 |
OPTSTK | 26-Jun-2025 | DELHIVERY | PE | 345.00 | 2.45 |
OPTSTK | 26-Jun-2025 | ICICIPRULI | PE | 620.00 | 2.60 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 16-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.