Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 31-Jul-2025 | INDHOTEL | PE | 700.00 | 5.40 |
OPTSTK | 26-Jun-2025 | INDIGO | PE | 5,800.00 | 418.60 |
OPTSTK | 26-Jun-2025 | TVSMOTOR | PE | 2,680.00 | 2.00 |
OPTSTK | 26-Jun-2025 | IEX | PE | 207.50 | 26.00 |
OPTSTK | 26-Jun-2025 | NCC | PE | 235.00 | 14.55 |
OPTSTK | 26-Jun-2025 | GRANULES | PE | 470.00 | 1.25 |
OPTIDX | 26-Jun-2025 | BANKNIFTY | PE | 46,000.00 | 3.25 |
OPTSTK | 26-Jun-2025 | HINDPETRO | PE | 375.00 | 1.10 |
OPTSTK | 26-Jun-2025 | LTIM | PE | 5,050.00 | 7.75 |
OPTSTK | 26-Jun-2025 | DLF | PE | 780.00 | 0.60 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 20-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.