| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | COFORGE | PE | 1,600.00 | 40.50 |
| OPTSTK | 25-Aug-2026 | PGEL | PE | 500.00 | 2.20 |
| OPTSTK | 25-Aug-2026 | BHARATFORG | PE | 2,040.00 | 23.00 |
| OPTSTK | 25-Aug-2026 | BRITANNIA | PE | 6,200.00 | 689.35 |
| OPTSTK | 25-Aug-2026 | TITAN | PE | 4,300.00 | 5.10 |
| OPTSTK | 25-Aug-2026 | INOXWIND | PE | 67.50 | 0.67 |
| OPTSTK | 25-Aug-2026 | LT | PE | 4,700.00 | 731.80 |
| OPTSTK | 25-Aug-2026 | IRFC | PE | 81.00 | 0.47 |
| OPTSTK | 25-Aug-2026 | ICICIGI | PE | 1,580.00 | 15.35 |
| OPTIDX | 11-Aug-2026 | NIFTY | PE | 22,100.00 | 4.00 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 28-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
