| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 27-Oct-2026 | SUPREMEIND | PE | 3,200.00 | 22.40 |
| OPTSTK | 27-Oct-2026 | INDUSINDBK | PE | 950.00 | 56.75 |
| OPTSTK | 27-Oct-2026 | COALINDIA | PE | 470.00 | 38.50 |
| OPTSTK | 23-Nov-2026 | ETERNAL | PE | 320.00 | 14.00 |
| OPTSTK | 27-Oct-2026 | SUNPHARMA | PE | 1,680.00 | 3.65 |
| OPTSTK | 27-Oct-2026 | SUZLON | PE | 54.00 | 14.22 |
| OPTSTK | 27-Oct-2026 | HINDALCO | PE | 970.00 | 34.95 |
| OPTSTK | 27-Oct-2026 | TCS | PE | 1,760.00 | 4.30 |
| OPTIDX | 13-Oct-2026 | NIFTY | PE | 23,850.00 | 1,151.10 |
| OPTSTK | 27-Oct-2026 | KALYANKJIL | PE | 650.00 | 92.05 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 29-Sep-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
