Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 30-Sep-2025 | KEI | PE | 4,200.00 | 184.50 |
OPTSTK | 30-Sep-2025 | YESBANK | PE | 19.00 | 0.10 |
OPTSTK | 30-Sep-2025 | MARUTI | PE | 16,000.00 | 823.80 |
OPTIDX | 30-Sep-2025 | BANKNIFTY | PE | 48,500.00 | 9.15 |
OPTSTK | 30-Sep-2025 | DABUR | PE | 535.00 | 5.45 |
OPTSTK | 30-Sep-2025 | IEX | PE | 160.00 | 16.60 |
OPTSTK | 30-Sep-2025 | DMART | PE | 4,950.00 | 273.95 |
OPTSTK | 30-Sep-2025 | HDFCBANK | PE | 900.00 | 0.95 |
OPTSTK | 30-Sep-2025 | JUBLFOOD | PE | 680.00 | 25.30 |
OPTSTK | 30-Sep-2025 | JINDALSTEL | PE | 950.00 | 2.20 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 08-Sep-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.