Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 30-Sep-2025 | JSWSTEEL | PE | 1,070.00 | 37.25 |
OPTSTK | 30-Sep-2025 | ANGELONE | PE | 2,450.00 | 171.70 |
OPTSTK | 28-Aug-2025 | COFORGE | PE | 1,780.00 | 41.15 |
OPTSTK | 30-Sep-2025 | BSE | PE | 2,150.00 | 90.90 |
OPTSTK | 28-Aug-2025 | POWERGRID | PE | 300.00 | 19.75 |
OPTSTK | 30-Sep-2025 | BANKBARODA | PE | 235.00 | 5.25 |
OPTIDX | 30-Sep-2025 | BANKNIFTY | PE | 65,000.00 | 10,053.85 |
OPTIDX | 28-Oct-2025 | BANKNIFTY | PE | 53,000.00 | 322.80 |
OPTSTK | 30-Sep-2025 | RELIANCE | PE | 1,470.00 | 84.90 |
OPTSTK | 30-Sep-2025 | RELIANCE | PE | 1,460.00 | 74.60 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 26-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.