Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 24-Apr-2025 | BHARATFORG | PE | 780.00 | 0.05 |
OPTIDX | 24-Apr-2025 | NIFTYNXT50 | PE | 63,300.00 | 53.95 |
OPTSTK | 26-Jun-2025 | DRREDDY | PE | 1,000.00 | 7.60 |
OPTSTK | 24-Apr-2025 | SRF | PE | 2,520.00 | 0.25 |
OPTSTK | 26-Jun-2025 | WIPRO | PE | 260.00 | 22.15 |
OPTSTK | 26-Jun-2025 | TCS | PE | 3,400.00 | 142.00 |
OPTSTK | 24-Apr-2025 | SJVN | PE | 97.00 | 0.40 |
OPTSTK | 24-Apr-2025 | POWERGRID | PE | 210.00 | 0.05 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 21-Apr-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.