| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 28-Jul-2026 | MOTHERSON | PE | 137.00 | 0.05 |
| OPTSTK | 28-Jul-2026 | SONACOMS | PE | 520.00 | 0.05 |
| OPTSTK | 28-Jul-2026 | JIOFIN | PE | 205.00 | 0.01 |
| OPTSTK | 28-Jul-2026 | IEX | PE | 105.00 | 0.01 |
| OPTSTK | 28-Jul-2026 | HINDPETRO | PE | 345.00 | 0.05 |
| OPTSTK | 28-Jul-2026 | MPHASIS | PE | 1,838.00 | 0.10 |
| OPTSTK | 28-Jul-2026 | M&M | PE | 2,760.00 | 0.05 |
| OPTSTK | 28-Jul-2026 | AUBANK | PE | 860.00 | 0.05 |
| OPTSTK | 28-Jul-2026 | BHARATFORG | PE | 1,720.00 | 0.15 |
| OPTSTK | 28-Jul-2026 | LODHA | PE | 970.00 | 0.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 27-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
