- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
24-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| DSP 10Y G-Sec (IDCW) | 10.61 | 26-Sep-14 | -0.24 | 0.28 |
| DSP 10Y G-Sec (IDCW-M) | 10.75 | 26-Sep-14 | -0.24 | 0.28 |
| DSP 10Y G-Sec (IDCW-Q) | 10.86 | 26-Sep-14 | -0.24 | 0.28 |
| DSP 10Y G-Sec - Dir (G) | 23.08 | 26-Sep-14 | -0.23 | 0.30 |
| DSP 10Y G-Sec - Dir (IDCW) | 10.82 | 26-Sep-14 | -0.23 | 0.30 |
| DSP 10Y G-Sec - Dir (IDCW-M) | 10.59 | 26-Sep-14 | -0.23 | 0.30 |
| DSP 10Y G-Sec - Dir (IDCW-Q) | 10.81 | 12-Nov-14 | -0.23 | 0.30 |
| DSP Aggressive Hybrid Fund - Direct (G) | 394.50 | 02-Jan-13 | -1.61 | -0.95 |
| DSP Aggressive Hybrid Fund - Direct (IDCW) | 70.10 | 03-Jan-13 | -1.61 | -0.94 |
| DSP Aggressive Hybrid Fund - Regular (G) | 347.11 | 27-May-99 | -1.63 | -1.03 |
