- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
22-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| 360 ONE Dynamic Bond Fund - Direct (IDCW-M) | 14.25 | 24-Jun-13 | 0.21 | 1.13 |
| 360 ONE Dynamic Bond Fund - Direct (IDCW-Q) | 23.53 | 24-Jun-13 | 0.21 | 1.13 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) | 13.63 | 28-Dec-22 | 0.58 | 0.83 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) | 13.63 | 28-Dec-22 | 0.58 | 0.83 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) | 13.51 | 28-Dec-22 | 0.58 | 0.81 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (IDCW) | 13.51 | 28-Dec-22 | 0.58 | 0.81 |
| 360 ONE FlexiCap Fund - Direct (G) | 16.44 | 30-Jun-23 | 0.26 | 1.33 |
| 360 ONE FlexiCap Fund - Direct (IDCW) | 16.44 | 30-Jun-23 | 0.26 | 1.33 |
| 360 ONE FlexiCap Fund - Regular (G) | 15.68 | 30-Jun-23 | 0.24 | 1.20 |
| 360 ONE FlexiCap Fund - Regular (IDCW) | 15.68 | 30-Jun-23 | 0.24 | 1.20 |
