- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
MF Activities
MF Activities
| Reporting Date | Equity/Debt | Gross Purchase(₹ Cr.) | Gross Sale(₹ Cr.) | Net Purchase(₹ Cr.) |
|---|---|---|---|---|
| 21-Sep-26 | Equity Debt | 10,087.26 23,723.86 | 8,900.15 25,486.27 | 1,187.11 -1,762.41 |
| 18-Sep-26 | Equity Debt | 13,501.36 25,811.59 | 13,208.25 28,185.34 | 293.11 -2,373.75 |
| 17-Sep-26 | Equity Debt | 10,649.11 21,973.52 | 7,632.45 24,670.12 | 3,016.66 -2,696.60 |
| 16-Sep-26 | Equity Debt | 11,759.21 22,848.25 | 8,406.21 25,389.98 | 3,353.00 -2,541.73 |
| 15-Sep-26 | Equity Debt | 11,768.57 15,891.35 | 11,078.21 19,286.68 | 690.36 -3,395.33 |
| 11-Sep-26 | Equity Debt | 11,811.48 18,066.46 | 10,325.31 19,906.68 | 1,486.17 -1,840.22 |
| 10-Sep-26 | Equity Debt | 10,108.19 25,522.14 | 9,627.88 27,251.09 | 480.31 -1,728.95 |
| 09-Sep-26 | Equity Debt | 14,861.20 27,026.48 | 13,761.11 24,635.17 | 1,100.09 2,391.31 |
| 08-Sep-26 | Equity Debt | 9,591.59 22,285.90 | 8,811.27 21,689.33 | 780.32 596.57 |
| 07-Sep-26 | Equity Debt | 9,949.35 28,083.78 | 9,313.06 27,604.62 | 636.29 479.16 |
