- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
24-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Choice Gold ETF | 141.73 | 04-Nov-25 | 1.79 | 0.46 |
| Choice Nifty 50 Index Fund - Direct (G) | 10.28 | 07-Apr-26 | -2.34 | -1.00 |
| Choice Nifty 50 Index Fund - Regular (G) | 10.27 | 07-Apr-26 | -2.34 | -1.02 |
| Choice Nifty Next 50 Index Fund - Direct (G) | 11.14 | 07-Apr-26 | -0.06 | -0.36 |
| Choice Nifty Next 50 Index Fund - Regular (G) | 11.13 | 07-Apr-26 | -0.07 | -0.39 |
| Choice Overnight Fund - Direct (G) | 100.31 | 06-Jul-26 | 0.10 | 0.00 |
| Choice Overnight Fund - Direct (IDCW-D) RI | 100.10 | 06-Jul-26 | -0.08 | 0.00 |
| Choice Overnight Fund - Regular (G) | 100.30 | 06-Jul-26 | 0.10 | 0.00 |
| Choice Overnight Fund - Regular (IDCW-D) RI | 100.10 | 06-Jul-26 | -0.08 | 0.00 |
| DSP 10Y G-Sec (G) | 22.48 | 26-Sep-14 | -0.24 | 0.28 |
