- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
24-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Baroda BNP Paribas Short Term Fund-Reg (IDCW-M) | 10.16 | 30-Jun-10 | 0.01 | 0.32 |
| Baroda BNP Paribas Short Term Fund-Reg (IDCW-Q) | 10.64 | 18-Apr-17 | 0.01 | 0.32 |
| Baroda BNP Paribas Small Cap Fund - Direct (G) | 14.66 | 30-Oct-23 | 0.36 | -0.31 |
| Baroda BNP Paribas Small Cap Fund - Direct (IDCW) | 14.30 | 30-Oct-23 | 0.36 | -0.31 |
| Baroda BNP Paribas Small Cap Fund - Regular (G) | 14.08 | 30-Oct-23 | 0.34 | -0.41 |
| Baroda BNP Paribas Small Cap Fund - Regular (IDCW) | 13.72 | 30-Oct-23 | 0.34 | -0.41 |
| Baroda BNP Paribas Ultra Short Term Fund-Dir (G) | 1,691.29 | 01-Jun-18 | 0.12 | 0.59 |
| Baroda BNP Paribas Ultra Short Term Fund-Dir (IDCW-D) | 1,007.07 | 01-Jun-18 | 0.12 | 0.47 |
| Baroda BNP Paribas Ultra Short Term Fund-Dir (IDCW-W) | 1,001.31 | 01-Jun-18 | -0.02 | 0.34 |
| Baroda BNP Paribas Ultra Short Term Fund-Reg (G) | 1,666.09 | 01-Jun-18 | 0.11 | 0.58 |
